Model No | Dimension (mm) | Net/Gross Capacity | Energy Consumption (kWh/Year) |
CK-SD231LV | 800(w)x694(d)x850(h) | 145L / 199L | 767 kWh/year |
CK-SD281LV | 1080(w)x694(d)x850(h) | 199L / 270L | 840 kWh/year |
CK-SD281LV | 1204(w)x694(d)x850(h) | 254L / 341L | 1022 kWh/year |
CK-SD281LV | 1430(w)x694(d)x850(h) | 308L / 412L | 1095 kWh/year |
CK-SD281LV | 1610(w)x694(d)x850(h) | 363L / 483L | 1314 kWh/year |
CK-SD281LV | 1820(w)x694(d)x850(h) | 417L / 554L | 1533 kWh/year |
Voltage: 220-240v / 50Hz
Operating Temperature: -10°C to -24°C
* With LED configuration