Model No | Dimension (mm) | Net/Gross Capacity | Energy Consumption (kWh/Year) |
CK-SD117 | 738(w)x485(d)x820(h) | 84L / 108L | 324kWh/year |
CK-SD200 | 724(w)x694(d)x830(h) | 166L / 212L | 584 kWh/year |
CK-SD350 | 1104(w)x694(d)x830(h) | 227L / 286L | 657 kWh/year |
CK-SD450 | 1314(w)x694(d)x830(h) | 288L / 361L | 694 kWh/year |
CK-SD510 | 1510(w)x694(d)x830(h) | 348L / 436L | 730 kWh/year |
CK-SD650 | 1799(w)x694(d)x830(h) | 409L / 510L | 949 kWh/year |
Voltage: 220-240v / 50Hz
Operating Temperature: -10°C to -24°C
* With LED configuration